Cigna Software Engineer || Salaries
1 verified profilesAverage salary is ₹7.7lakhs.
Employees at Cigna as Software Engineer || earn an average of ₹7.7lakhs, mostly ranging from ₹7.7lakhs to ₹7.7lakhs based on 1 profiles.
Cigna
Hyderabad | Software Engineer
(Lead Analyst) | 7yrs | Base: ₹4.8lakhs Stocks: - Bonus: ₹2.9lakhs CTC:₹7.7lakhs |
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Cigna Software Engineer || salary levels ranges from Lead Analyst (Software Engineer) upto Lead Analyst (Software Engineer), with Lead Analyst (Software Engineer) level earning average salary of ₹8lakhs along with ₹0lakhs worth of stock options.
How much do Cigna Software Engineer || employees make?
Employees at Cigna as Software Engineer || earn an average of ₹7.7lakhs, mostly ranging from ₹7.7lakhs per year to ₹7.7lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹7.7lakhs per year.
What is the average salary of Cigna Software Engineer ||?
Average salary of an employee at Cigna as Software Engineer || is ₹7.7lakhs.
What is the median salary offered at Cigna as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is ₹7.7lakhs per year.
How is the age distributed among employees at Cigna as Software Engineer ||?
How much do Cigna Software Engineer || employees make?
Employees at Cigna as Software Engineer || earn an average of ₹7.7lakhs, mostly ranging from ₹7.7lakhs per year to ₹7.7lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹7.7lakhs per year.
What is the average salary of Cigna Software Engineer ||?
Average salary of an employee at Cigna as Software Engineer || is ₹7.7lakhs.
What is the median salary offered at Cigna as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is ₹7.7lakhs per year.
How is the age distributed among employees at Cigna as Software Engineer ||?
| < 10 lakhs | < 10 lakhs Percentage : 100 |
|---|
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Data Scientist

UX Designer

Program Manager

Account Manager

Devops Engineer















